| 2024 | 2023 |
Cash & Due from Banks | $2,669,405 | $2,522,030 |
Securities | $22,736,579 | $24,081,298 |
Fed Funds Sold | $0.00 | $0.00 |
Loans Net | $33,592,357 | $32,664,574 |
Bank Building & Equipment | $750 | $750 |
Other Assets | $787,658 | $676,302 |
TOTAL ASSETS | $59,786,749 | $59,944,954 |
 | 2023 | 2022 |
Capital Stock | $200,000 | $200,000 |
Surplus | $1,300,000 | $1,300,000 |
Retained Earnings | $11,573,414 | $11,459,818 |
Total Capital Accounts | $13,073,414 | $12,959,818 |
Deposits | $44,440,079 | $43,876,448 |
Other Liabilities | $2,273,256 | $3,108,688 |
TOTAL LIABILITIES & CAPITAL | $59,786,749 | $59,944,954 |
If you have any questions about any of the services we offer, please call us at 877-474-5511 or 712-933-5511, Email us, or stop in to see us during normal business hours.