2025 | 2024 | |
Cash & Due from Banks | $1,526,162 | $2,669,405 |
Securities | $21,284,170 | $22,736,579 |
Fed Funds Sold | $2,781,000 | $0.00 |
Loans Net | $32,339,559 | $33,592,357 |
Bank Building & Equipment | $750 | $750 |
Other Assets | $745,976 | $787,658 |
TOTAL ASSETS | $58,677,617 | $59,786,749 |
2025 | 2024 | |
Capital Stock | $200,000 | $200,000 |
Surplus | $1,300,000 | $1,300,000 |
Retained Earnings | $12,483,777 | $11,573,414 |
Total Capital Accounts | $13,983,777 | $13,073,414 |
Deposits | $44,537,778 | $44,440,079 |
Other Liabilities | $156,062 | $2,273,256 |
TOTAL LIABILITIES & CAPITAL | $58,677,617 | $59,786,749 |
If you have any questions about any of the services we offer, please call us at 877-474-5511 or 712-933-5511, Email us, or stop in to see us during normal business hours.